Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : SHINE OR OEM
Model Number : SN-MFH100W
Certification : CE, RoHS, SGS, LVD
Place of Origin : China
MOQ : 1
Price : negiotation
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 10000 pcs per month
Delivery Time : 5-8 days
Packaging Details : 10 pcs per carton and then on pallet.
Front material : High Efficiency SunPower cells
Size : 1350*720*4mm
Weight : 2.3KGS
Color : White or Black
Junction box : IP67 with Diodes
Connectors : 90cm with MC4 connectors
Voltage : 18V vmp
Portable Solar Charger
That multifunctional portable solar charger, High efficiency, we have 2x40w and 3x40W two items, provide free power for charging 12V batteries, for example in vehicles and boats, motorhome , caravan, camping, narrow boat, yacht etc, or any other systems with a 12V battery or battery bank
Cell brand | monocrystalline solar cells |
Power tolerance | ±5% |
Peak power(WP) | 100W/18v |
Voltage at Pmax(Vmp) | 17.80V |
Current at Pmax(lmp) | 5.62 |
Open circuit voltaage(Voc) | 21.30 |
Short circuit current(lsc) | 6.07 |
Controller Waterproof | IP 30 |
Operating Temperature | -40℃ ~ 70℃ |
Conversion Efficiency | 18.4% |
Temperature Coefficient of Pmax | -0.39%/℃ |
Temperature Coefficient of voc | -0.29%/℃ |
Temperature Coefficient of ISC | -0.05%/℃ |
Nominal Operating Cell Temperature | 45+/-2℃ |
Data under standard testing conditions(STC) | 1000W/m2 ;1.5AM |
Folding Dimension(Length*Width*Height) | 360*295*40mm |
Unfold Dimension(Length*Width*Height) | 1350*720*4mm |
Net Weight(kg) | 4.48kg |
Other model and wattage:
Sunpower Semi-Flexible Solar Panel | |||||||
MODEL | PM/W | VOC/V | ISC/A | VMP/V | IMP/A | N/W(kg) | DIMENSION (mm) |
SN-H18W | 18.00 | 23.70 | 1.03 | 19.40 | 0.93 | 0.32 | 434*277*3 |
SN-H20W | 20.00 | 25.00 | 1.05 | 20.80 | 0.96 | 0.36 | 455*277*3 |
SN-H25W | 25.00 | 21.60 | 1.50 | 18.00 | 1.40 | 0.45 | 560*277*3 |
SN-H30W | 30.00 | 21.20 | 1.83 | 17.60 | 1.70 | 0.54 | 535*378*3 |
SN-H50W | 50.00 | 21.20 | 3.05 | 17.60 | 2.84 | 0.90 | 545*535*3 |
SN-H60W | 60.00 | 21.00 | 3.84 | 17.50 | 3.43 | 1.08 | 725*535*3 |
SN-H90W | 90.00 | 18.50 | 6.30 | 15.20 | 5.90 | 1.60 | 920*540*3 |
SN-H100W | 100.00 | 21.60 | 5.97 | 17.80 | 5.62 | 1.80 | 1050*540*3 |
SN-H110W | 110.00 | 23.70 | 5.91 | 19.80 | 5.56 | 1.98 | 1175*540*3 |
SN-H120W | 120.00 | 26.40 | 5.87 | 22.00 | 5.45 | 2.16 | 1305*540*3 |
SN-H135W | 135.00 | 29.50 | 5.82 | 24.90 | 5.45 | 2.43 | 1435*540*3 |
SN-H150W | 150.00 | 32.00 | 5.90 | 27.40 | 5.50 | 2.70 | 1300*660*3 |
SN-H180W | 180.00 | 40.00 | 6.00 | 33.00 | 5.45 | 3.24 | 1300*800*3 |
SN-H200W | 200.00 | 42.00 | 6.30 | 35.00 | 5.70 | 3.60 | 1435*800*3 |
SN-H220W | 220.00 | 48.30 | 5.90 | 39.80 | 5.45 | 3.96 | 1560*800*3 |
SN-H250W | 250.00 | 54.00 | 6.10 | 45.00 | 5.60 | 4.50 | 1810*800*3 |
SN-H300W | 300.00 | 66.00 | 6.50 | 55.00 | 5.45 | 5.40 | 1810*920*3 |
Pictures
![]() |
IP67 Mono Crystalline Foldable Solar Panel Charger 100w High Efficiency SunPower Cells Images |