Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : SHINE OR OEM
Model Number : SN-H35W
Certification : CE, RoHS, SGS, LVD
Place of Origin : China
MOQ : 1
Price : negiotation
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 10000 pcs per month
Delivery Time : 5-8 days
Packaging Details : 10 pcs per carton and then on pallet.
Front material : High Efficiency SunPower cells
Size : 535*378*3mm
Weight : 0.8KGS
Color : White or Black
Junction box : IP67 with Diodes
Connectors : 90cm with MC4 connectors
Voltage : 18V vmp
Application : Boat/RV/Vehicle/Home
Top Quality Bending Thin Film RV Flexible Solar Panel 35W 12V Camping , Tent Charging
The Semi-Flexible solar panel are made by the high efficiency solar cell, it widely apply for the outdoor sports, travel, camping, etc. The solar panel 12V can as the battery charger, 18650 battery charger, AA/AAA rechargeable charger and the USB/car charger. After connecting the controller, the solar panel can charging the cell phone, laptop, iphone, ipad, mobile phone,etc.
Feature:
30W Flexible solar panel:
1. Size: 535*378*3MM
2. Material: SunPower Monocrystalline Silicon
3. Number of Cells: 32PCS
4. Max. Power: 30W
5. Nominal Capacity: 35W
6. Pmax(Power at Maximum under STC): 35W
7. Ipm(Current at Max Power, A): 1.98A
8. Vmp(Voltage at Max Power, V): 18.0V
9. Voc(Voltage at Open Circuit, V): 21.6V
10. Isc(Current at Short Circuit,A): 2.05A
11. STC(Standard Testing Condition): 1000W/Square Meter AM=1.5 25 C Degree
12. Max System Voltage: 700VDC
13. Connection Method: 0.9M Cable with terminals
14. Solar Cell Efficiency: 22.0%
15. Customized: Yes
Other model and wattage:
MODEL | PM/w Maximum Power | VOC/v Open Circuit Voltage | ISC/A Short Circuit Current | VMP/V Optimum Operating Voltage | IMP/A Optimum Operating Current | N/W(kg) | DIMENSION (mm) |
SN-H20W | 20.0 | 23.76 | 1.10 | 19.80 | 1.01 | 0.3 | 434*277*3 |
SN-H25W | 25.0 | 21.60 | 1.51 | 18.00 | 1.39 | 0.5 | 560*277*3 |
SN-H35W | 35.0 | 21.60 | 2.12 | 18.00 | 1.94 | 0.6 | 535*378*3 |
SN-H55W | 55.0 | 21.60 | 3.33 | 18.00 | 3.06 | 0.7 | 560*540*3 |
SN-H65W | 65.0 | 24.60 | 3.46 | 20.50 | 3.17 | 0.8 | 625*540*3 |
SN-H70W | 70.0 | 26.40 | 3.47 | 22.00 | 3.18 | 0.9 | 1050*370*3 |
SN-H80W | 80.0 | 23.76 | 4.40 | 19.80 | 4.04 | 1.0 | 810*540*3 |
SN-H100W | 100.0 | 19.44 | 6.73 | 16.20 | 6.17 | 1.2 | 920*540*3 |
SN-H110W | 110.0 | 21.60 | 6.66 | 18.00 | 6.11 | 1.6 | 1050*540*3 |
SN-H120W | 120.0 | 24.60 | 6.38 | 20.50 | 5.85 | 1.8 | 1180*540*3 |
SN-H140W | 140.0 | 27.60 | 6.63 | 23.00 | 6.09 | 2.0 | 1305*540*3 |
SN-H160W | 160.0 | 30.00 | 6.98 | 25.00 | 6.40 | 2.2 | 1435*540*3 |
SN-H180W | 180.0 | 34.20 | 6.88 | 28.50 | 6.32 | 2.5 | 1320*665*3 |
SN-H200W | 200.0 | 37.56 | 6.96 | 31.30 | 6.39 | 2.7 | 1435*665*3 |
SN-H210W | 210.0 | 41.04 | 6.69 | 34.20 | 6.14 | 2.9 | 1300*800*3 |
SN-H230W | 230.0 | 45.12 | 6.67 | 37.60 | 6.12 | 3.2 | 1435*800*3 |
SN-H250W | 250.0 | 49.20 | 6.65 | 41.00 | 6.10 | 3.5 | 1560*800*3 |
SN-H280W | 280.0 | 53.40 | 6.86 | 44.50 | 6.29 | 4.0 | 1680*800*3 |
SN-H300W | 300.0 | 57.48 | 6.83 | 47.90 | 6.26 | 4.3 | 1810*800*3 |
SN-H330W | 330.0 | 62.16 | 6.94 | 51.80 | 6.37 | 4.7 | 1680*920*3 |
SN-H350W | 340.0 | 67.20 | 6.62 | 56.00 | 6.07 | 5.2 | 1810*920*3 |
![]() |
35W 12V Black Flexible Solar Panel, Ultrathin Ultra Lightweight, PERC Mono Solar Cells, for Campers, RVs, Boats,Cam Images |